Migo's QA / Sandbox environments accept test cards so you can cover the happy path, authentication errors, and rejection scenarios before going to production. For base URLs and credentials, see Environments & Base URLs and the Sandbox Cheat Sheet.
Test cardsβ
The applicable card processor depends on the merchant's country and processor configuration. For Guatemala, the card processor is Cybersource. Use the table that matches your assigned processor.
Declines and other outcomes come directly from each processor, with the processor's own response codes. Use any future expiry and any valid CVV (4 digits for Amex, 3 digits otherwise).
Cybersourceβ
| Type | Card Number | Comments |
|---|
| MC | 2222420000001113 | Valid |
| MC | 5200000000001013 | Invalid |
| VISA | 4111111111111111 | Valid |
| VISA | 4456530000001096 | Valid (with 3DS) |
| VISA | 4000000000001018 | Invalid |
| VISA | 4000000000000002 | Decline transaction |
| Type | Card Number | Comments |
|---|
| AMEX | 341111000000009 | Fluid |
| AMEX | 341112000000001 | Manual |
| VISA | 4012010000020070 | Fluid |
| VISA | 4012010000020088 | Fluid 2 |
| VISA | 4012000000020006 | Manual |
| VISA | 4012000000020121 | Invalid |
| MC | 5100271000000120 | Fluid |
| MC | 5100270000000031 | Manual |
| MC | 5100270000000098 | Invalid |
Visa Epay Soapβ
| Type | Card Number | Comments |
|---|
| VISA | 4000000000000416 | Valid |
| VISA | 4000000000001111 | Invalid |
| MC | 2223000010025549 | Valid |
| MC | 2223000010021111 | Invalid |
Visa Epay Restβ
| Type | Card Number | Comments |
|---|
| VISA | 4012000000020006 | Valid 01 |
| MC | 5100270000000031 | Valid 01 |
| VISA | 4456530000001005 | Step 3 |
| VISA | 4456530000000007 | Step 5 |
| MC | 5200000000001005 | Step 3 |
| MC | 5200000000000007 | Step 5 |
PusPayment Gatewayβ
| Type | Card Number | Comments |
|---|
| MC | 2222480060123454 | Debit |
| MC | 5471910058177097 | Debit |
| VISA | 4000000000000416 | Debit |
| MC | 5471510010000007 | Credit |
| MC | 5471910010000015 | Credit |
| MC | 5471910140000000 | Credit |
| MC | 5471910140000018 | Credit |
| VISA | 4000000000005944 | Credit |
3-D Secure test flowβ
3DS-enrolled test cards (for example, Cybersource VISA 4456530000001096) drive the challenge and approval/decline outcome. Behavior is determined by the test card rather than a request field.
Webhook testingβ
- Local development: use a tunnel (ngrok, cloudflared) and register your tunnel URL in the Migo dashboard.
Recommended test matrixβ
| Scenario | Why |
|---|
| Happy-path charge + webhook | Baseline integration |
| Declined charge | Ensure you surface the error to the user |
| 3-D Secure decline (test card) | Retry flow |
| Network timeout + retry | Your client handles transient failures safely and idempotently |
| Webhook signature mismatch | Your verification rejects forged events |
| Webhook replay of duplicate event | Your handler is idempotent |